Certificate | Term | Rate | Rate (APY) | Minimum Deposit |
3 Months | 3 Months | 0.05% | 0.05% | $1,000 |
6 Months | 6 Months | 0.10% | 0.10% | $1,000 |
12 Months | 12 Months | 0.25% | 0.25% | $1,000 |
Vault | 12 Months | 0.25% | 0.25% | $1 with $10 deposit each month |
18 Months | 18 Months | 0.35% | 0.35% | $1,000 |
24 Months | 24 Months | 0.40% | 0.40% | $1,000 |
36 Months | 36 Months | 0.55% | 0.55% | $1,000 |
48 Months | 48 Months | 0.70% | 0.70% | $1,000 |
60 Months | 60 Months | 0.85% | 0.85% | $1,000 |
Children's | 18 Months | 0.40% | 0.40% | $250 |
Effective April 1, 2022
(APY – Annual Percentage Yield. Rates subject to change without notice)
Account Type | Rate | Rate (APY) | Compounds | |
Membership Savings & Other Savings (Includes Christmas Club, First Time Homebuyers, Medical, Optional) | $0.01 - $1,000 - | 0.01% | 0.01% | Dividends compounded credited monthly |
Escrow Savings | 0.05% | 0.05% | Dividends compounded credited monthly | |
Standard Money Market Below $2,500 $10 monthly fee | $0.01 - | 0.02% | 0.02% | Dividends compounded credited monthly |
Premier Money Market Below $50,000 $25 monthly fee | $0.01 - | 0.05% | 0.05% | Dividends compounded credited monthly |
Fresh Start, Coin, and Swipe Checking | 0.00% | 0.00% | Dividends compounded credited monthly | |
Summit Checking | $0.01 - | 0.00% 0.02% 0.05% | 0.00% 0.02% 0.05% | Dividends compounded credited monthly |
HSA & IRA Shares | $0.01 - $24,999.99 $25,000 - $75,000 < | 0.03% 0.05% 0.07% 0.09% 0.10% | 0.03% 0.05% 0.07% 0.09% 0.10% | Dividends compounded credited monthly |
Effective April 1, 2022
REGULAR CERTIFICATES
(APY – Annual Percentage Yield. Rates subject to change without notice)
Maturity | Min. Balance | Rate | Rate (APY) | Compounds |
$1,000 minimum (90 Day) | $1,000 < | 0.15% | 0.15% | Dividends compounded |
$1,000 minimum (180 Day) | $1,000 < | 0.25% | 0.25% | Dividends compounded |
$1,000 minimum (12 Month) | $1,000 < | 0.50% | 0.50% | Dividends compounded |
Vault ( Must transfer min. $10 each month)
(12 Month) | $1 < | 0.50% | 0.50% | Dividends compounded |
$1,000 minimum (18 Month) | $1,000 < | 0.60% | 0.60% | Dividends compounded |
$1,000 minimum (24 Month) | $1,000 < | 0.70% | 0.70% | Dividends compounded |
$1,000 minimum (36 Month) | $1,000 < | 0.80% | 0.80% | Dividends compounded |
$1,000 minimum (48 Month) | $1,000 < | 0.95% | 0.95% | Dividends compounded |
$1,000 minimum (60 Month) | $1,000 < | 1.10% | 1.10% | Dividends compounded |
Children's Certificates (18 Month) | $250 min. balance | 0.65% | 0.65% | Dividends compounded |
Effective April 1, 2022
IRA CERTIFICATES
(APY – Annual Percentage Yield. Rates subject to change without notice)
Maturity | Min. Balance | Rate | Rate (APY) | Compounds |
$2,000 minimum balance for IRA Certificates (12 Month) | $2,000 < | 0.50% | 0.50% | Dividends compounded |
$2,000 minimum balance for IRA Certificates (18 Month) | $2,000 < | 0.60% | 0.60% | Dividends compounded |
$2,000 minimum balance for IRA Certificates (24 Month) | $2,000 < | 0.70% | 0.70% | Dividends compounded |
$2,000 minimum balance for IRA Certificates (36 Month) | $2,000 < | 0.80% | 0.80% | Dividends compounded |
$2,000 minimum balance for IRA Certificates (48 Month) | $2,000 < | 0.95% | 0.95% | Dividends compounded |
$2,000 minimum balance for IRA Certificates (60 Month) | $2,000 < | 1.10% | 1.10% | Dividends compounded |